Automated technical analysis

Buy, sell,
or do nothing?

gloppr tracks the major crypto assets and publishes a daily call on each one : buy, sell, or stay out — with the confidence level that goes with it. Declare what you hold and the site proposes a different allocation, then tracks it over time alongside yours, so you can see whether it would have done better.

Anyone can offer an opinion. Proving it is harder — here, every past call is measured against what the market actually did, and the result is published. You do not have to take our word for it : you can check.

Free to browse — no account, no payment. Nothing is ever bought on your behalf.

Bitcoin
BTCUSDT · Binance
79,512.01
+1.29%
Aug 9Sep 7
Buy Confidence 60% 30-day window · daily closes
Market regime RISK-ON 4 observables

Context only. It describes the climate the calls below are read in — it does not enter any score and changes no verdict.

See it on a real portfolio

A demonstration account started at 10,000 USD and followed the site's proposals, week after week, fees included.

+28.5 % buy-and-hold bitcoin over the same window: -15.6 %

This is a simulation, not a track record. The decisions were replayed on past data, and the model may have been trained on that period — so the figure shows how the mechanism behaves, and proves nothing about judgement. It is shown with its benchmark for that reason.

See the portfolio and its proposals
Jan 5Sep 9

Today's calls

updated 3h ago
Asset Price 24h 7d 30d Trend, 30d Signal Score Confidence
EthereumETH 2,512.05 +1.25% +0.88% +30.29% Buy +56.7 55%
XRPXRP 1.432 +2.85% +1.12% +35.48% Buy +56.5 62%
SolanaSOL 104.510 +1.25% +3.33% +35.98% Buy +56.4 55%
Tesla, Inc.TSLA 368.160 +0.03% +3.76% +19.75% Strong buy +56.4 56%
CardanoADA 0.2212 +1.28% +10.77% +12.65% Buy +55.4 55%
BNBBNB 756.770 +0.23% +6.89% +22.72% Buy +46.9 55%
Oracle CorporationORCL 162.520 +0.00% +6.96% +35.48% Buy +38.8 38%
BitcoinBTC 79,512.01 +1.29% +0.80% +22.05% Buy +37.2 60%
DogecoinDOGE 0.0911 +1.91% +9.25% +30.51% Buy +36.7 55%
Advanced Micro Devices, Inc.AMD 505.740 +0.04% +6.10% +11.24% Buy +30.0 30%
TSMTSM 439.000 0.00% +2.74% +11.90% Buy +30.0 30%
Broadcom Inc.AVGO 368.560 +0.04% -0.80% -3.24% Buy +26.6 26%
LitecoinLTC 54.590 -1.48% +14.73% +22.53% Buy +25.1 55%
AvalancheAVAX 8.007 -0.56% +11.74% +25.87% Neutral +19.7 52%
ChainlinkLINK 12.463 -1.67% +12.39% +55.47% Neutral +19.5 60%
TRONTRX 0.3391 +0.39% +0.60% +1.42% Buy +18.7 65%
Meta Platforms, Inc.META 613.480 +0.03% +7.42% +3.38% Neutral +7.0 7%
MUMU 1,000.26 +0.03% +6.94% +21.90% Neutral +6.5 6%
PolkadotDOT 1.184 +10.65% +24.64% +31.04% Neutral +5.8 55%
NVDANVDA 225.730 -0.02% -0.99% +14.58% Neutral +4.4 4%
Microsoft CorporationMSFT 493.950 -0.01% -2.20% +25.58% Sell -26.9 26%
S&P 500^GSPC 7,673.52 -0.01% -0.74% +3.29% Sell -26.9 26%
AAPLAAPL 316.220 -0.04% +0.52% -7.02% Sell -27.5 27%
PLTRPLTR 170.300 +0.01% -8.41% +37.86% Sell -28.0 28%
AMZNAMZN 256.970 +0.00% +0.28% +11.31% Sell -30.6 30%
US Treasuries 20+ yrTLT 82.200 +0.01% -1.12% -2.42% Sell -30.8 30%
US Treasuries 7-10 yrIEF 92.160 -0.01% -1.15% -1.50% Sell -31.2 31%
Alphabet Inc.GOOGL 338.360 -0.02% -0.67% +1.39% Sell -35.3 35%
JPMJPM 353.510 -0.01% -0.20% -1.06% Strong sell -56.9 56%
Eli Lilly and CompanyLLY 1,123.91 +0.00% -4.44% -7.93% Strong sell -58.0 58%
Consumer StaplesXLP 84.020 +0.00% -1.25% -3.49% Strong sell -58.2 58%
GoldGLD 399.720 +0.01% -5.41% +8.22% Strong sell -58.5 58%

Every call carries its confidence level — and a shaky call says so instead of dressing itself up as obvious. Scores run from −100 (bearish) to +100 (bullish); open an asset for the full reasoning.

Market map

24h change — blue rises, red falls, like every chart on this site

Read the calls

For every tracked asset : a call, a confidence level, and the reasoning behind it. Nothing to sign up for, nothing to pay.

See today's calls →

Declare your holdings

Enter what you own. The site values it live, shows the split and where you are concentrated, and proposes an alternative when it sees a better one.

See an example →

Check whether it works

Every past call is measured against the market and the result published, with no edits possible. An auditable record beats a promise.

See the track record →

How it works

Everything is produced ahead of time, on a fixed schedule. When you open a page, it only reads what has already been settled.

  1. We watch. Prices and market activity are recorded continuously, along with the news that concerns each asset.
  2. We measure. The server turns that into hard numbers. This part is pure computation : the same data always gives the same result.
  3. We decide. An AI weighs those numbers against each other and issues a call with its confidence level. If it is unavailable, a fallback computation takes over — and we tell you so.
  4. We check. Days later, the call is compared with what the asset actually did. The result is recorded once and for all, with no edits possible.

What the press is saying

Coverage is filtered and assessed before it reaches the analysis : what the calls take into account is that assessment, never a raw headline.

Follow the read on Telegram

We analyse the market across several independent dimensions and publish the result of that analysis, once a day. No price targets, nothing to act on in a hurry.

t.me/glopprcom

What this site does not do